Pricing
Simple, transparent pricing
Start free. Upgrade when you're ready. AI credits included in every plan.
MonthlyYearlySave 17%
All prices in INR · 14-day free trial on any paid plan · No credit card required
Full feature comparison
Everything included in each plan at a glance.
| Feature | Free | Solo | Clinic | Hospital |
|---|---|---|---|---|
| Practice basics | ||||
| Patients | 20 | Unlimited | Unlimited | Unlimited |
| Doctors | 1 | 1 | 5 | Unlimited |
| Team members (reception, pharmacy, billing) | 2 | Unlimited | Unlimited | |
| Templates | 1 | 2 | 10 | Unlimited |
| PDF prescriptions / month | 10 | Unlimited | Unlimited | Unlimited |
| Print prescriptions | ||||
| Platform prescription template library | ||||
| Add your own medicines | ||||
| Queue & Appointments | ||||
| Walk-in token queue | ||||
| Scheduled appointments | ||||
| Doctor schedule & slots | ||||
| Leave / time-off blocks | ||||
| Patient notify when called | ||||
| WhatsApp & Messaging | ||||
| Send prescriptions via WhatsApp | ||||
| Sender number | CuraNova number | CuraNova number | Your clinic number | Your clinic number |
| WhatsApp message logs | ||||
| Patient Payments | ||||
| Collect consultation fees online | ||||
| UPI / card / net banking (Razorpay) | ||||
| AI Features | ||||
| Monthly AI credits included | 50 | 300 | 1,000 | 5,000 |
| AI prescription drafting (3 credits each) | ||||
| AI medicine suggestions (1 credit each) | ||||
| Voice dictation structuring (1 credit each) | ||||
| Report OCR – image (5 credits each) | Top-up only | Top-up only | ||
| Report OCR – PDF (2 credits each) | Top-up only | Top-up only | ||
| Patient data insights chat (2 credits each) | ||||
| Top-up credits (buy extra anytime) | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
FAQ
Frequently asked questions
Ready to modernise your practice?
Join doctors across India who already use CuraNova. Start free — no credit card, no commitment.
No credit card · Set up in 5 minutes · Cancel anytime